Timetable
| Wednesday 17th Sept. | |
| 09:00 | Meeting Chef Equipes - DRAW |
| 09:30 | Course Inspection |
| 12:00 | Briefing Competitors - Course Open |
| 13:00 - 15:00 | Lunch |
| 15:30 | Horse Inspection |
| 17:30 | Declaration of Starters |
| 18:00 | Opening Ceremony |
| Thursday 18thSept. | |
| 09:00 - 10:45 | Dressage - 12 starts CCI2* |
| 11:30 - 13:15 | Dressage - 12 starts CCI2* |
| 13:00 - 15:00 | Lunch |
| 15:30 - 17:00 | Dressage - 12 starts CIC* |
| 18:00 | Meeting Chef d'Equipes |
| Friday 19th Sept. | |
| 09:00 - 10:45 | Dressage - 12 starts CCI2* |
| 11:30 - 13:15 | Dressage - 12 starts CCI2* |
| 13:00 - 15:00 | Lunch |
| 16:00 | Meeting Chef d'Equipes |
| Saturday 20th Sept. | |
| 08:00 - 10:15 | Dressage - 20 starts Pre-Novice |
| 11:00 - 11:45 | XC - 10 starts CIC* |
| 12:00 - 13:00 | XC - 20 starts Pre-Novice |
| 13:00 - 14:30 | Lunch |
| 14:30 - 15:00 | National Guard Horse Band |
| 15:15 - 17:30 | XC - 48 starts CCI2* |
| 18:00 | Meeting Chef d'Equipes |
| 19:30 - 20:30 | Concert Mariza (only sponsors) |
| 20:00 - 22:00 | Dinner Party |
| 22:00 | Riders Party |
| Sunday 21st Sept. | |
| 08:30 - 09:15 | Jumping Pre-Novice |
| 10:30 - 11:30 | 2nd Vet Inspection CCI2* and CIC* |
| 12:00 - 12:30 | Jumping - CIC* |
| 12:30 - 13:00 | Reprise Mafra |
| 12:30 - 14:30 | Lunch |
| 14:00 - 15:30 | Jumping - CCI2* |
| 16:00 - 16:30 | Prize Giving Cerimony |
